| Minimum Rating | ||
| SL # | Bank Exposure (Both Funded & Non-Funded) | Fees Amount [Tk.] |
| 1 | Bank Exposure upto Tk 30 lacs | 15,000.00 |
| 2 | Bank Exposure above Tk30 lacs and upto 60 lacs | 20,000.00 |
| 3 | Bank Exposure above Tk60 lacs and upto 1.00crore | 25,000.00 |
| 4 | Bank exposure above1.00 crore and upto 2.50 crore | 35,000.00 |
| 5 | Bank Exposure above Tk. 2.5 crore up to Tk. 5 crore | 45,000.00 |
| 6 |
A) Bank exposure aboveTk. 5 crore and upto Tk. 10 crore (Single Exposure)
B) In case of Multiple Exposure |
60,000.00
70,000.00 |
| 7 |
A) Bank Exposure aboveTk. 10 crore and upto Tk. 20 crore (Single Exposure)
B) Tk. 10 crore above to Tk. 20 crore (Multiple Exposure) |
80,000.00
90,000.00 |
| 8 |
A) Bank Exposure above Tk 20 crore and upto Tk.40 crore (Single Exposure)
B) Tk.20 crore above to Tk.40 crore (Multiple Exposure) |
100,000.00
120,000.00 |
| 9 |
A) Bank Exposure aboveTk. 40 crore and upto Tk. 75 crore (Single Exposure)
B) Tk. 40 crore above to Tk. 75 crore (Multiple Exposure) |
150,000.00
160,000.00 |
| 10 |
A) Bank Exposure above Tk. 75 crore and upto Tk. 100 crore (Single Exposure)
B) Tk. 75 crore above to Tk. 100 crore (Multiple Exposure) |
160,000.00
175,000.00 |
| 11 |
A) Bank Exposure above 100 crore but below Tk. 200 crore (Single Exposure)
B) Above Tk 100 crore but upto 200 crore (Multiple Exposure) |
200,000.00
250,000.00 |
| 12 | Above 200 Crore | 300,000.00 |
| The Amount In Taka | ||||
| SL # | Lone Size | Fees Amount | VAT | Total Amount |
| 1 | Upto 50 Lacs | 10,000.00 | 1,500.00 | 11,500.00 |
| 2 | > 50 Lacs to 1 Cr. | 15,000.00 | 2,250.00 | 17,250.00 |
| 3 | > 1 Cr. to 2 Cr. | 20,000.00 | 3,000.00 | 23,000.00 |
| 4 | > 2 Cr. to 5 Cr. | 25,000.00 | 3,750.00 | 28,750.00 |
| 5 | > 5 Cr. to 7 Cr. | 30,000.00 | 4,500.00 | 34,500.00 |
| 6 | > 7 Cr. to 10 Cr. | 35,000.00 | 5,250.00 | 40,250.00 |
| 7 | > 10 Cr. to 15 Cr. | 40,000.00 | 6,000.00 | 46,000.00 |
| 8 | > 15 Cr. to 20 Cr. | 45,000.00 | 6,750.00 | 51,750.00 |
| 9 | > 20 Cr. to 30 Cr. | 60,000.00 | 9,000.00 | 69,000.00 |
| 10 | > 30 Cr. | 70,000.00 | 10,500.00 | 80,500.00 |
| SL # | Particulars | Fees Amount [Tk.] |
| 1 | Project cost financing up to Tk. 10 crores | 60,000.00 |
| 2 | Project cost Financing above Tk. 10 crores but less than Tk. 20 crores | 80,000.00 |
| 3 | Project Cost Financing above Tk. 20 crores but less than Tk. 50 crores | 100,000.00 |
| 4 | Project Financing above Tk. 50 crores but less than Tk. 100 crores | 160,000.00 |
| 5 | Project cost financing Tk 100 crores but less than Tk. 200 crores | 200,000.00 |
| 6 | Project cost financing Tk 200 crores but less than Tk. 400 crores | 300,000.00 |
| 7 | Project cost financing Tk 400 crores and above | 400,000.00 |
| SL # | Particulars | Fees Amount [Tk.] |
| 1 | Assets Less than Tk. 5 crores | 50,000.00 |
| 2 | Assets from Tk. 5 crores to Tk. 10 crores | 75,000.00 |
| 3 | Assets from Tk. 10 crores to Tk. 20 crores | 100,000.00 |
| 4 | Assets from Tk. 20 crores to Tk. 50 crores | 150,000.00 |
| 5 | Assets from Tk. 50 crores to Tk. 100 crores | 200,000.00 |
| 6 | Assets from Tk. 100 crores to Tk. 200 crores | 250,000.00 |
| 7 | Assets from Tk. 200 crores to Tk. 500 crores | 300,000.00 |
| 8 | Assets from Tk. 500 crores to Tk. 1000 crores | 400,000.00 |
| 9 | Assets above Tk. 1000 crores | 500,000 |
| SL # | Category | Fees Amount [Tk.] |
| 1 | Newly floated 5th Generation Banks | 250,000.00 |
| 2 | Small Private Commercial Bank (based on asset size) | 300,000.00 |
| 3 | Medium sized PCBs | 350,000.00 |
| 4 | Large sized PCB (based on asset size) | 400,000.00 |
| 5 | State-owned Commercial Banks | 500,000.00 |
| 6 | Foreign Commercial Bank | 500,000.00 |
| 7 | Specialized Development Bank | 350,000.00 |
| 8 | Non life Insurance companies | 250,000.00 |
| 9 | Non-life Insurance (4th generation/recently licensed) | 200,000.00 |
| 10 | Life Insurance (old) | 275,000.00 |
| 11 | Life Insurance (new) | 200,000.00 |
| 12 | NBFI- category-1 | 250,000.00 |
| 13 | NBFI- category-2 | 200,000.00 |
| Initial Rating Fees | ||
| SL # | Particulars | Fees Amount [Tk.] |
| 1 | For Raising amount up to Tk. 40 crores | 250,000.00 |
| 2 | For Raising amount above Tk. 40 crores | 300,000.00 |
| SL # | Financing Range | Fees Amount [Tk.] |
| 1 | Structured obligation up to Tk. 50 Crores (amount outstanding) | 100,000.00 |
| 2 | Structured obligation up to Tk. 100 Crores (amount outstanding) | 200,000.00 |
| 3 | Structured obligation above Tk. 100 Crores and up to Tk. 200 crores (amount outstanding) | 300,000.00 |
| 4 | Structured obligation above Tk. 200 crores (amount outstanding) | 400,000.00 |
| SL # | Entities | Fees Amount [Tk.] |
| 1 | Government Corporation | 300,000.00 |
| 2 |
Large Private entities
Balance sheet size more than Tk. 200 crores |
300,000.00 |
| 3 | Medium sized Private entities Balance sheet size Tk 100 to Tk 200 crores |
200,000.00 |
| 4 | Small sized private entities | 150,000.00 |
| SL # | Entities | Fees Amount [Tk.] |
| a |
Brokerage Houses
1. Brokerage houses which are subsidiary of Banks/NBFIs/Insurance Companies 2. Other categories of Brokerage Houses |
200,000.00 150,000.00 |
| b | Merchant Banks
1. Merchant Banks are subsidiary of Banks/NBFIs/Insurance Companies 2. Other categories of Merchant Bank |
200,000.00 150,000.00 |